Maximum potential solar radiation


Annual average maximum 801.68 W/m2
Minimum 469.06 W/m2
21 December
Maximum 1031.71 W/m2
15 June

Months


15 January 12:13 PM 513.386
15 February 12:18 PM 664.078
15 March 01:13 PM 827.618
15 April 01:04 PM 956.459
15 May 01:00 PM 1016.96
15 June 01:04 PM 1031.71
15 July 01:09 PM 1020.29
15 August 01:08 PM 974.06
15 September 12:58 PM 870.462
15 October 12:49 PM 718.31
15 November 11:48 AM 555.59
15 December 11:59 AM 471.33

Days


1 January 12:07 PM 477.606
2 January 12:07 PM 479.267
3 January 12:08 PM 481.074
4 January 12:08 PM 483.021
5 January 12:09 PM 485.111
6 January 12:09 PM 487.339
7 January 12:10 PM 489.705
8 January 12:10 PM 492.209
9 January 12:11 PM 494.845
10 January 12:11 PM 497.616
11 January 12:11 PM 500.515
12 January 12:12 PM 503.546
13 January 12:12 PM 506.702
14 January 12:13 PM 509.981
15 January 12:13 PM 513.386
16 January 12:13 PM 516.907
17 January 12:14 PM 520.546
18 January 12:14 PM 524.301
19 January 12:14 PM 528.166
20 January 12:15 PM 532.141
21 January 12:15 PM 536.224
22 January 12:15 PM 540.409
23 January 12:15 PM 544.694
24 January 12:16 PM 549.079
25 January 12:16 PM 553.559
26 January 12:16 PM 558.13
27 January 12:16 PM 562.788
28 January 12:17 PM 567.533
29 January 12:17 PM 572.361
30 January 12:17 PM 577.268
31 January 12:17 PM 582.25
1 February 12:17 PM 587.304
2 February 12:17 PM 592.428
3 February 12:18 PM 597.617
4 February 12:18 PM 602.87
5 February 12:18 PM 608.182
6 February 12:18 PM 613.55
7 February 12:18 PM 618.97
8 February 12:18 PM 624.439
9 February 12:18 PM 629.954
10 February 12:18 PM 635.51
11 February 12:18 PM 641.106
12 February 12:18 PM 646.737
13 February 12:18 PM 652.401
14 February 12:13 PM 658.106
15 February 12:18 PM 664.078
16 February 12:18 PM 669.825
17 February 12:18 PM 675.592
18 February 12:18 PM 681.373
19 February 12:18 PM 687.167
20 February 12:18 PM 692.971
21 February 12:17 PM 698.781
22 February 12:17 PM 704.595
23 February 12:17 PM 710.409
24 February 12:17 PM 716.22
25 February 12:17 PM 722.024
26 February 12:17 PM 727.819
27 February 12:17 PM 733.602
28 February 12:16 PM 739.371
29 February 12:16 PM 745.124
1 March 12:16 PM 750.857
2 March 12:16 PM 756.565
3 March 12:16 PM 762.248
4 March 12:15 PM 767.904
5 March 12:15 PM 773.531
6 March 12:15 PM 779.124
7 March 12:15 PM 784.681
8 March 12:14 PM 790.201
9 March 12:14 PM 795.683
10 March 12:14 PM 801.123
11 March 12:14 PM 806.517
12 March 12:13 PM 811.866
13 March 01:13 PM 817.169
14 March 01:13 PM 822.42
15 March 01:13 PM 827.618
16 March 01:12 PM 832.766
17 March 01:12 PM 837.859
18 March 01:12 PM 842.893
19 March 01:11 PM 847.869
20 March 01:11 PM 852.787
21 March 01:11 PM 857.643
22 March 01:10 PM 862.435
23 March 01:10 PM 867.167
24 March 01:10 PM 871.832
25 March 01:10 PM 876.429
26 March 01:09 PM 880.962
27 March 01:09 PM 885.426
28 March 01:09 PM 889.82
29 March 01:08 PM 894.144
30 March 01:08 PM 898.4
31 March 01:08 PM 902.582
1 April 01:07 PM 906.691
2 April 01:07 PM 910.731
3 April 01:07 PM 914.696
4 April 01:07 PM 918.585
5 April 01:06 PM 922.404
6 April 01:06 PM 926.147
7 April 01:06 PM 929.815
8 April 01:05 PM 933.407
9 April 01:05 PM 936.927
10 April 01:05 PM 940.37
11 April 01:05 PM 943.737
12 April 01:04 PM 947.03
13 April 01:04 PM 950.249
14 April 01:04 PM 953.392
15 April 01:04 PM 956.459
16 April 01:03 PM 959.454
17 April 01:03 PM 962.374
18 April 01:03 PM 965.22
19 April 01:03 PM 967.992
20 April 01:02 PM 970.69
21 April 01:02 PM 973.318
22 April 01:02 PM 975.874
23 April 01:02 PM 978.892
24 April 01:02 PM 981.302
25 April 01:02 PM 983.64
26 April 01:01 PM 985.911
27 April 01:01 PM 988.114
28 April 01:01 PM 990.247
29 April 01:01 PM 992.313
30 April 01:01 PM 994.311
1 May 01:01 PM 996.244
2 May 01:01 PM 998.112
3 May 01:00 PM 999.917
4 May 01:00 PM 1001.66
5 May 01:00 PM 1003.34
6 May 01:00 PM 1004.96
7 May 01:00 PM 1006.52
8 May 01:00 PM 1008.02
9 May 01:00 PM 1009.46
10 May 01:00 PM 1010.84
11 May 01:00 PM 1012.17
12 May 01:00 PM 1013.45
13 May 01:00 PM 1014.67
14 May 01:00 PM 1015.84
15 May 01:00 PM 1016.96
16 May 01:00 PM 1018.02
17 May 01:00 PM 1019.04
18 May 01:00 PM 1020.01
19 May 01:00 PM 1020.93
20 May 01:00 PM 1021.81
21 May 01:00 PM 1022.64
22 May 01:00 PM 1023.43
23 May 01:00 PM 1024.17
24 May 01:00 PM 1024.88
25 May 01:01 PM 1025.54
26 May 01:01 PM 1026.17
27 May 01:01 PM 1026.75
28 May 01:01 PM 1027.3
29 May 01:01 PM 1027.81
30 May 01:01 PM 1028.29
31 May 01:01 PM 1028.73
1 June 01:01 PM 1029.13
2 June 01:02 PM 1029.51
3 June 01:02 PM 1029.85
4 June 01:02 PM 1030.16
5 June 01:02 PM 1030.44
6 June 01:02 PM 1030.69
7 June 01:02 PM 1030.91
8 June 01:03 PM 1031.11
9 June 01:03 PM 1031.27
10 June 01:03 PM 1031.41
11 June 01:03 PM 1031.52
12 June 01:03 PM 1031.61
13 June 01:04 PM 1031.67
14 June 01:04 PM 1031.7
15 June 01:04 PM 1031.71
16 June 01:04 PM 1031.69
17 June 01:05 PM 1031.65
18 June 01:05 PM 1031.59
19 June 01:05 PM 1031.5
20 June 01:05 PM 1031.39
21 June 01:05 PM 1031.25
22 June 01:06 PM 1031.1
23 June 01:06 PM 1030.91
24 June 01:06 PM 1030.71
25 June 01:06 PM 1030.48
26 June 01:06 PM 1030.22
27 June 01:07 PM 1029.94
28 June 01:07 PM 1029.64
29 June 01:07 PM 1029.32
30 June 01:07 PM 1028.97
1 July 01:07 PM 1028.59
2 July 01:08 PM 1028.21
3 July 01:08 PM 1027.77
4 July 01:08 PM 1027.31
5 July 01:08 PM 1026.82
6 July 01:08 PM 1026.3
7 July 01:08 PM 1025.75
8 July 01:09 PM 1025.18
9 July 01:09 PM 1024.57
10 July 01:09 PM 1023.94
11 July 01:09 PM 1023.27
12 July 01:09 PM 1022.58
13 July 01:09 PM 1021.85
14 July 01:09 PM 1021.09
15 July 01:09 PM 1020.29
16 July 01:10 PM 1019.46
17 July 01:10 PM 1018.6
18 July 01:10 PM 1017.7
19 July 01:10 PM 1016.76
20 July 01:10 PM 1015.79
21 July 01:10 PM 1014.77
22 July 01:10 PM 1013.72
23 July 01:10 PM 1012.62
24 July 01:10 PM 1011.49
25 July 01:10 PM 1010.31
26 July 01:10 PM 1009.08
27 July 01:10 PM 1007.82
28 July 01:10 PM 1006.5
29 July 01:10 PM 1005.15
30 July 01:10 PM 1003.74
31 July 01:10 PM 1002.28
1 August 01:10 PM 1000.78
2 August 01:10 PM 999.226
3 August 01:10 PM 997.621
4 August 01:09 PM 995.963
5 August 01:09 PM 994.254
6 August 01:09 PM 992.491
7 August 01:09 PM 990.673
8 August 01:09 PM 988.799
9 August 01:09 PM 986.869
10 August 01:09 PM 984.881
11 August 01:09 PM 982.834
12 August 01:08 PM 980.731
13 August 01:08 PM 978.568
14 August 01:08 PM 976.345
15 August 01:08 PM 974.06
16 August 01:08 PM 971.712
17 August 01:07 PM 969.304
18 August 01:07 PM 966.834
19 August 01:07 PM 964.299
20 August 01:07 PM 961.7
21 August 01:06 PM 959.036
22 August 01:06 PM 956.31
23 August 01:06 PM 953.517
24 August 01:06 PM 950.657
25 August 01:05 PM 947.733
26 August 01:05 PM 944.743
27 August 01:05 PM 941.685
28 August 01:04 PM 938.559
29 August 01:04 PM 935.37
30 August 01:04 PM 932.111
31 August 01:04 PM 928.784
1 September 01:03 PM 925.393
2 September 01:03 PM 921.933
3 September 01:03 PM 918.405
4 September 01:02 PM 914.812
5 September 01:02 PM 911.151
6 September 01:02 PM 907.422
7 September 01:01 PM 903.629
8 September 01:01 PM 899.77
9 September 01:07 PM 895.424
10 September 01:00 PM 891.384
11 September 01:00 PM 887.327
12 September 12:59 PM 883.203
13 September 12:59 PM 879.021
14 September 12:59 PM 874.773
15 September 12:58 PM 870.462
16 September 12:58 PM 866.093
17 September 12:58 PM 861.661
18 September 12:57 PM 857.17
19 September 12:57 PM 852.622
20 September 12:57 PM 848.014
21 September 12:56 PM 843.351
22 September 12:56 PM 838.633
23 September 12:56 PM 833.858
24 September 12:55 PM 829.033
25 September 12:55 PM 824.156
26 September 12:55 PM 819.226
27 September 12:54 PM 814.251
28 September 12:54 PM 809.227
29 September 12:54 PM 804.154
30 September 12:53 PM 799.042
1 October 12:53 PM 793.886
2 October 12:53 PM 788.686
3 October 12:52 PM 783.452
4 October 12:52 PM 778.179
5 October 12:52 PM 772.868
6 October 12:51 PM 767.527
7 October 12:51 PM 762.155
8 October 12:51 PM 756.752
9 October 12:50 PM 751.321
10 October 12:50 PM 745.869
11 October 12:50 PM 740.393
12 October 12:50 PM 734.895
13 October 12:49 PM 729.38
14 October 12:49 PM 723.852
15 October 12:49 PM 718.31
16 October 12:49 PM 712.757
17 October 12:49 PM 707.195
18 October 12:48 PM 701.629
19 October 12:48 PM 696.062
20 October 12:48 PM 690.495
21 October 12:48 PM 684.93
22 October 12:48 PM 679.371
23 October 12:48 PM 673.82
24 October 12:47 PM 668.281
25 October 12:47 PM 662.758
26 October 12:47 PM 657.253
27 October 12:47 PM 651.768
28 October 12:47 PM 646.306
29 October 12:47 PM 640.87
30 October 12:47 PM 635.465
31 October 12:47 PM 630.092
1 November 12:47 PM 624.755
2 November 12:47 PM 619.457
3 November 12:47 PM 614.201
4 November 12:47 PM 608.991
5 November 12:47 PM 603.83
6 November 11:47 AM 598.72
7 November 11:47 AM 593.665
8 November 11:47 AM 588.668
9 November 11:47 AM 583.733
10 November 11:47 AM 578.862
11 November 11:47 AM 574.058
12 November 11:48 AM 569.327
13 November 11:48 AM 564.67
14 November 11:48 AM 560.09
15 November 11:48 AM 555.59
16 November 11:48 AM 551.172
17 November 11:48 AM 546.6
18 November 11:49 AM 542.365
19 November 11:49 AM 538.224
20 November 11:49 AM 534.176
21 November 11:49 AM 530.226
22 November 11:50 AM 526.377
23 November 11:50 AM 522.634
24 November 11:50 AM 518.996
25 November 11:51 AM 515.466
26 November 11:51 AM 512.051
27 November 11:51 AM 508.749
28 November 11:52 AM 505.562
29 November 11:52 AM 502.498
30 November 11:52 AM 499.554
1 December 11:53 AM 496.733
2 December 11:53 AM 494.04
3 December 11:53 AM 491.473
4 December 11:54 AM 489.038
5 December 11:54 AM 486.735
6 December 11:55 AM 484.565
7 December 11:55 AM 482.533
8 December 11:56 AM 480.635
9 December 11:56 AM 478.88
10 December 11:56 AM 477.261
11 December 11:57 AM 475.788
12 December 11:57 AM 474.455
13 December 11:58 AM 473.269
14 December 11:58 AM 472.225
15 December 11:59 AM 471.33
16 December 11:59 AM 470.58
17 December 12:00 PM 469.979
18 December 12:00 PM 469.526
19 December 12:01 PM 469.222
20 December 12:01 PM 469.066
21 December 12:02 PM 469.061
22 December 12:02 PM 469.204
23 December 12:03 PM 469.499
24 December 12:03 PM 469.941
25 December 12:04 PM 470.535
26 December 12:04 PM 471.275
27 December 12:05 PM 472.167
28 December 12:05 PM 473.204
29 December 12:06 PM 474.391
30 December 12:06 PM 475.723
31 December 12:07 PM 477.202


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter